Learning and Assessment Development
The costs involved in development or resources varies significantly depending on the content, delivery and assessment methods and the complexity of the unit or cluster.
The following is a guideline rather than a firm pricing schedule.
| Project | Price (exc GST) |
| Simple UOC with non-complex content, e.g. UOC from Cert II program Non-complex or technical Minimal subject matter consultation required No additional documentation development required (e.g. simulated forms or procedures) | $1200 -$2400 |
| Typical UOC e.g. UOC from Cert III or IV program Subject matter consultation required Requires simulated documentation to support learning or assessment OR contextualisation around specific workplace practices and documentation. | $2400 – $3200 |
| Highly Complex UOC or Cluster Highly complex or technical content Requires extensive industry consultation and research. May include site visits. May include tools that require extensive simulated documentation to be developed | $3200 – $4600 |
| Simple Contextualisation Tool that does not need changes to assessment methods or improvements. Contextualising to the industry or workplace only. | $600 – $1200 |
| Contextualisation and improvements Tool that has been pre-use reviewed with some improvement requirements and contextualisation needs identified. May include adjusting assessment methods to develop/replace an instrument to reflect delivery or cohort needs. | $1200 – $2500 |
| Learner Guide Variance based on complexity and volume of learning content required. Generally requires industry consultation and research. | $1000 – $2500 |
| PowerPoint Presentations: Variance based on complexity and volume of learning content required. | $500 – $1000 |
